Song | Last Played | Gap |
---|---|---|
Llama, | 1994-11-18 | 6 show gap |
Guelah Papyrus, | 1994-11-14 | 9 show gap |
Reba, | 1994-11-20 | 3 show gap |
Bouncing Around the Room, | 1994-11-22 | 2 show gap |
Split Open and Melt, | 1994-11-18 | 6 show gap |
Esther > | 1994-11-12 | 11 show gap |
Julius, | 1994-11-20 | 3 show gap |
Golgi Apparatus | 1994-11-19 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Also Sprach Zarathustra > | 1994-11-20 | 3 show gap |
Mike's Song -> | 1994-11-16 | 8 show gap |
Simple > | 1994-11-23 | 1 show gap |
Harpua > | 1994-10-31 | 15 show gap |
Weekapaug Groove -> | 1994-11-04 | 12 show gap |
The Mango Song > | 1994-11-13 | 10 show gap |
Purple Rain > | 1994-10-23 | 21 show gap |
Hold Your Head Up, | 1994-11-20 | 3 show gap |
Run Like an Antelope | 1994-11-19 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Good Times Bad Times | 1994-11-19 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.