Song | Last Played | Gap |
---|---|---|
I Never Needed You Like This Before, | Debut | |
Tube > | 2020-02-22 | 2 show gap |
Free, | 2020-02-20 | 4 show gap |
Bouncing Around the Room, | 2019-07-10 | 23 show gap |
46 Days, | 2020-02-22 | 2 show gap |
Limb By Limb, | 2019-12-06 | 11 show gap |
Wolfman's Brother, | 2019-12-31 | 5 show gap |
NICU, | 2019-11-29 | 16 show gap |
Drift While You're Sleeping | 2020-02-21 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Down with Disease -> | 2019-12-28 | 8 show gap |
Simple -> | 2020-02-23 | 1 show gap |
Fuego -> | 2020-02-23 | 1 show gap |
Plasma > | 2020-02-21 | 3 show gap |
Runaway Jim -> | 2019-12-04 | 12 show gap |
Weekapaug Groove -> | 2020-02-21 | 3 show gap |
Runaway Jim > | 2019-12-04 | |
Rift, | 2019-12-28 | 8 show gap |
If I Could > | 2019-06-18 | 38 show gap |
Rise/Come Together > | 2020-02-23 | 1 show gap |
Slave to the Traffic Light | 2019-12-30 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Say It To Me S.A.N.T.O.S. | 2020-02-20 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.